Below is a curated snapshot of high-profile leaders and how Congress performed during the last two sessions.
Leader Name | Period | State | Grade | Performance |
---|---|---|---|---|
Pres. Barack Obama | 2013โ17 | US | B | Above expectations |
Pres. Donald Trump | 2017โ19 | US | C | Meets expectations |
Sen. Susan Collins | 2023โ25 | ME | B | Above expectations |
Sen. Mark Kelly | 2023โ25 | AZ | B | Above expectations |
Sen. Joshua Hawley | 2023โ25 | MO | C | Meets expectations |
Sen. Bernard Sanders | 2023โ25 | VT | C | Meets expectations |
Rep. Joaquin Castro | 2023โ25 | TX | B | Above expectations |
Rep. Elise Stefanik | 2023โ25 | NY | B | Above expectations |
Gov. Brian Kemp | 2019โ23 | GA | B | Above expectations |
Gov. Gavin Newsom | 2019โ23 | CA | C | Meets expectations |
Weโve already evaluated members from 113th through the current 119th Congress using our internal model. Here's a snapshot of how they performed during the 117th and 118th Congress.